Product Detail
Bellamy's Organic Step 2 - Follow-On Formula - 900g x 6 Tins
Quick Overview
Bellamy's Organic Step 2 Follow-on Formula is suitable for babies from 6 months to 12 months. With a casein dominant protein base, Step 2 may be more suitable for babies who...Brand: Bellamy's
Bellamy's Organic Step 2 Follow-on Formula is suitable for babies from 6 months to 12 months.
With a casein dominant protein base, Step 2 may be more suitable for babies who are being weaned off breast-milk, or who are starting solid foods.
Bellamy's follow on formula is made from certified organic cow's milk that we blend with other essential ingredients, to create a world-class organic follow on formula, designed and balanced to the Australian and New Zealand food standards, and highest certified organic food standards.
With 26 essential vitamins and minerals to provide your baby with a nutritionally balanced diet, and 100% Australian made, choosing certified organic is easy.
Bellamy's offer our Step 1 Infant Formula as an alternative for babies between 6 to 12 months.
All Bellamy's formula tins will provide you with the necessary measuring scoop and preparation instructions, along with a feeding table to guide you on how much your baby will need each day. Do not make the formula stronger or weaker than the mixing instructions indicate.
Average per 100mL prepared formula | Average per 100g powder | Average per 100kJ | Unit of Measure | |
Energy | 275 | 2079 | kJ | |
Protein | 2.3 | 17.5 | 0.84 | g |
Fat, total | 3.1 | 23.5 | 1.1 | g |
Linoleic Acid | 0.51 | 3.9 | 0.19 | g |
Alpha Linolenic Acid | 32.1 | 243 | 11.7 | mg |
Carbohydrate | 7.1 | 53.7 | 2.6 | g |
Calcium | 74.6 | 565 | 27.2 | mg |
Chloride | 50 | 375 | 18 | mg |
Copper | 51.8 | 393 | 18.9 | ug |
Iodine | 9.9 | 75 | 3.5 | ug |
Iron | 0.96 | 7.3 | 0.35 | mg |
Manganese | 4.4 | 31.1 | 1.6 | ug |
Magnesium | 6.5 | 49.5 | 2.4 | mg |
Phosphorus | 48.2 | 365 | 17.6 | mg |
Potassium | 77.6 | 588 | 28.3 | mg |
Selenium | 1.6 | 12.3 | 0.59 | ug |
Sodium | 24.8 | 188 | 9 | mg |
Zinc | 0.47 | 3.5 | 0.17 | mg |
Vitamin A | 76.2 | 578 | 27.8 | ugRE |
Vitamin B1 (Thiamin) | 82.5 | 625 | 30.1 | ug |
Vitamin B2 (Riboflavin) | 182 | 1375 | 66.1 | ug |
Vitamin B6 | 67.7 | 513 | 24.7 | ug |
Vitamin B12 | 0.17 | 1.25 | 0.06 | ug |
Vitamin C | 8.4 | 63.8 | 3.1 | mg |
Vitamin D | 0.93 | 7.03 | 0.34 | ug |
Vitamin E | 1.29 | 9.75 | 0.47 | mg alpha TE |
Vitamin K | 4.1 | 31.3 | 1.5 | ug |
Niacin (Vitamin B3) | 0.83 | 6.25 | 0.3 | mg |
Pantothenic Acid (Vitamin B5) | 0.38 | 2.88 | 0.14 | mg |
Folate (Vitamin B9) | 11.2 | 85 | 4.1 | ug |
Biotin (Vitamin B7) | 3 | 22.5 | 1.1 | ug |
Choline | 10.7 | 81.3 | 3.9 | mg |
Nutritional figures are averages and may vary with ingredient variety and season
Ingredients:
Organic demineralised whey powder, organic milk solids, organic vegetable oil (palm oil, soybean oil, sunflower oil, alpha tocopherol (natural)), organic lactose, milk protein concentrate. Total certified organic content = 96% MINERALS: Calcium carbonate, potassium chloride, sodium citrate, magnesium sulphate, ferrous sulphate, zinc sulphate, cupric sulphate, manganese sulphate, potassium iodide, sodium selenite. VITAMINS: Sodium ascorbate, niacinamide, vitamin A acetate, vitamin E, vitamin D3, calcium pantothenate, vitamin C, thiamine hydrochloride, pyridoxine hydrochloride, folic acid, vitamin K1, d-biotin.
Allergens:
Contains milk and soybean products.